# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | SupremeOak | Radical SR3 XXR |
01:16.354 Tyre: S |
01:20.117 | 130 laps / 23 cuts | 10 - 21 |
2 | MJTbreww | Radical SR3 XXR |
01:16.592 Tyre: S |
01:16.592 | 2 laps / 0 cuts | 272 - 277 |
3 | jackmteam | Radical SR3 XXR |
01:18.086 Tyre: S |
01:24.832 | 23 laps / 8 cuts | 18 - 26 |
4 | Rudi Schussler | Radical SR3 XXR |
01:18.810 Tyre: S |
01:19.899 | 12 laps / 8 cuts | 169 - 170 |
5 | Connie MT | Radical SR3 XXR |
01:19.482 Tyre: S |
01:28.665 | 24 laps / 12 cuts | 97 - 107 |
6 | Phantom6174 | Radical SR3 XXR |
01:22.532 Tyre: S |
01:32.172 | 22 laps / 29 cuts | 107 - 128 |
7 | ExtraRufus159 | Radical SR3 XXR |
01:27.069 Tyre: S |
01:27.069 | 2 laps / 3 cuts | 12 - 19 |
8 | GerryBuilt | Radical SR3 XXR |
01:27.969 Tyre: M |
01:27.969 | 2 laps / 2 cuts | 86 - 88 |
9 | Africa Open Champ | Radical SR3 XXR |
05:21.782 Tyre: M |
00:00.000 | 3 laps / 3 cuts | 273 - 302 |
10 | MIkel Bezuidenhout | Radical SR3 XXR |
00:00.000 |
00:00.000 | 4 laps / 5 cuts | 170 - 195 |
11 | bcngusVR | Radical SR3 XXR |
00:00.000 |
00:00.000 | 2 laps / 4 cuts | 28 - 29 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.764 | 00:53.826 | 00:28.692 | 00:23.246 | 0 | S | 35.0 | 25.0 | 7.0 | 32.0 |
2 | 01:17.654 | 00:27.052 | 00:27.481 | 00:23.121 | 0 | S | 35.0 | 25.0 | 7.0 | 32.0 |
3 | 01:17.776 | 00:26.976 | 00:27.760 | 00:23.040 | 0 | S | 35.0 | 25.0 | 7.0 | 32.0 |
4 | 01:18.405 | 00:27.127 | 00:28.251 | 00:23.027 | 0 | S | 35.0 | 25.0 | 7.0 | 32.0 |
5 | 01:18.281 | 00:27.125 | 00:28.072 | 00:23.084 | 0 | S | 35.0 | 25.0 | 7.0 | 32.0 |
6 | 01:17.029 | 00:26.616 | 00:27.535 | 00:22.878 | 0 | S | 35.0 | 25.0 | 7.0 | 32.0 |
7 | 02:40.147 | 01:48.100 | 00:28.890 | 00:23.157 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
8 | 01:18.279 | 00:27.010 | 00:28.004 | 00:23.265 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
9 | 01:54.472 | 01:03.379 | 00:27.806 | 00:23.287 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
10 | 01:19.939 | 00:26.997 | 00:28.583 | 00:24.359 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
11 | 01:17.837 | 00:27.028 | 00:27.715 | 00:23.094 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
12 | 01:17.929 | 00:26.750 | 00:27.766 | 00:23.413 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
13 | 03:23.765 | 02:30.688 | 00:29.304 | 00:23.773 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
14 | 01:27.541 | 00:26.714 | 00:36.964 | 00:23.863 | 1 | S | 36.0 | 26.0 | 11.0 | 44.0 |
15 | 01:19.080 | 00:27.258 | 00:28.696 | 00:23.126 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
16 | 01:19.884 | 00:27.139 | 00:29.610 | 00:23.135 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
17 | 01:19.397 | 00:27.319 | 00:28.597 | 00:23.481 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
18 | 03:29.027 | 02:37.907 | 00:27.932 | 00:23.188 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
19 | 01:17.502 | 00:26.696 | 00:27.748 | 00:23.058 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
20 | 01:22.453 | 00:27.274 | 00:28.247 | 00:26.932 | 1 | S | 36.0 | 26.0 | 11.0 | 44.0 |
21 | 01:17.761 | 00:26.713 | 00:27.977 | 00:23.071 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
22 | 01:18.108 | 00:26.673 | 00:28.332 | 00:23.103 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
23 | 01:17.867 | 00:26.775 | 00:27.913 | 00:23.179 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
24 | 01:17.344 | 00:26.715 | 00:27.720 | 00:22.909 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
25 | 04:49.626 | 03:58.236 | 00:28.408 | 00:22.982 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
26 | 01:18.245 | 00:27.099 | 00:27.963 | 00:23.183 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
27 | 01:18.672 | 00:26.849 | 00:28.657 | 00:23.166 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
28 | 01:19.834 | 00:26.851 | 00:30.119 | 00:22.864 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
29 | 01:17.046 | 00:26.717 | 00:27.549 | 00:22.780 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
30 | 02:48.547 | 01:48.152 | 00:36.797 | 00:23.598 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
31 | 01:17.842 | 00:26.843 | 00:27.833 | 00:23.166 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
32 | 01:18.296 | 00:26.888 | 00:28.310 | 00:23.098 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
33 | 02:13.059 | 01:22.227 | 00:27.980 | 00:22.852 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
34 | 01:23.749 | 00:26.959 | 00:33.709 | 00:23.081 | 1 | S | 36.0 | 26.0 | 11.0 | 44.0 |
35 | 01:18.008 | 00:26.956 | 00:27.922 | 00:23.130 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
36 | 01:17.600 | 00:26.624 | 00:28.013 | 00:22.963 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
37 | 01:18.046 | 00:26.953 | 00:28.233 | 00:22.860 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
38 | 01:18.737 | 00:27.100 | 00:28.471 | 00:23.166 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
39 | 03:22.291 | 02:31.364 | 00:27.954 | 00:22.973 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
40 | 01:22.409 | 00:26.803 | 00:32.288 | 00:23.318 | 1 | S | 36.0 | 26.0 | 11.0 | 44.0 |
41 | 01:17.709 | 00:26.895 | 00:27.706 | 00:23.108 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
42 | 01:17.359 | 00:26.729 | 00:27.846 | 00:22.784 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
43 | 01:17.577 | 00:26.700 | 00:28.116 | 00:22.761 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
44 | 01:18.097 | 00:26.711 | 00:28.440 | 00:22.946 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
45 | 01:18.071 | 00:26.803 | 00:27.805 | 00:23.463 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
46 | 02:50.175 | 01:58.704 | 00:28.651 | 00:22.820 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
47 | 01:17.957 | 00:26.892 | 00:28.143 | 00:22.922 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
48 | 01:17.429 | 00:26.850 | 00:27.818 | 00:22.761 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
49 | 01:18.528 | 00:27.358 | 00:28.219 | 00:22.951 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
50 | 01:18.156 | 00:27.260 | 00:28.018 | 00:22.878 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
51 | 01:47.572 | 00:55.773 | 00:28.786 | 00:23.013 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
52 | 01:35.716 | 00:26.682 | 00:42.993 | 00:26.041 | 2 | S | 36.0 | 26.0 | 11.0 | 44.0 |
53 |
01:18.324
C
|
00:26.736 | 00:27.908 | 00:23.680 | 1 | S | 36.0 | 26.0 | 11.0 | 44.0 |
54 | 01:17.962 | 00:27.081 | 00:28.008 | 00:22.873 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
55 | 01:17.459 | 00:26.623 | 00:27.995 | 00:22.841 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
56 | 01:17.807 | 00:26.877 | 00:28.116 | 00:22.814 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
57 | 01:17.555 | 00:26.624 | 00:28.022 | 00:22.909 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
58 | 01:43.191 | 00:52.566 | 00:27.809 | 00:22.816 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
59 | 01:18.929 | 00:27.076 | 00:29.183 | 00:22.670 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
60 | 01:17.029 | 00:26.656 | 00:27.581 | 00:22.792 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
61 | 01:38.326 | 00:42.710 | 00:32.148 | 00:23.468 | 1 | S | 36.0 | 25.0 | 6.0 | 27.0 |
62 | 01:17.293 | 00:26.843 | 00:27.802 | 00:22.648 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
63 | 01:25.001 | 00:27.014 | 00:33.922 | 00:24.065 | 1 | S | 36.0 | 25.0 | 6.0 | 27.0 |
64 | 01:18.725 | 00:26.652 | 00:29.115 | 00:22.958 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
65 | 01:16.998 | 00:26.588 | 00:27.793 | 00:22.617 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
66 | 01:17.481 | 00:26.765 | 00:27.702 | 00:23.014 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
67 | 02:47.823 | 01:57.364 | 00:27.756 | 00:22.703 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
68 | 01:20.644 | 00:26.968 | 00:29.939 | 00:23.737 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
69 | 01:26.172 | 00:34.044 | 00:29.146 | 00:22.982 | 1 | S | 36.0 | 25.0 | 6.0 | 27.0 |
70 | 01:17.062 | 00:26.774 | 00:27.568 | 00:22.720 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
71 | 01:17.487 | 00:26.776 | 00:27.689 | 00:23.022 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
72 | 01:16.990 | 00:26.684 | 00:27.527 | 00:22.779 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
73 | 01:18.022 | 00:26.632 | 00:28.589 | 00:22.801 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
74 | 01:16.992 | 00:26.547 | 00:27.778 | 00:22.667 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
75 | 01:17.346 | 00:26.829 | 00:27.877 | 00:22.640 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
76 | 06:17.090 | 05:26.304 | 00:28.017 | 00:22.769 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
77 | 01:17.303 | 00:26.715 | 00:27.967 | 00:22.621 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
78 | 01:23.235 | 00:26.597 | 00:33.643 | 00:22.995 | 1 | S | 36.0 | 25.0 | 6.0 | 27.0 |
79 | 01:17.427 | 00:26.617 | 00:27.909 | 00:22.901 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
80 | 01:21.512 | 00:26.730 | 00:27.913 | 00:26.869 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
81 | 01:18.919 | 00:28.474 | 00:27.666 | 00:22.779 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
82 | 01:17.050 | 00:26.745 | 00:27.589 | 00:22.716 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
83 | 01:17.343 | 00:26.623 | 00:27.783 | 00:22.937 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
84 | 01:17.418 | 00:26.666 | 00:27.873 | 00:22.879 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
85 | 01:16.833 | 00:26.640 | 00:27.477 | 00:22.716 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
86 | 01:17.287 | 00:26.487 | 00:28.161 | 00:22.639 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
87 | 01:17.657 | 00:26.654 | 00:28.350 | 00:22.653 | 0 | S | 36.0 | 25.0 | 6.0 | 27.0 |
88 | 01:45.485 | 00:51.612 | 00:30.869 | 00:23.004 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
89 | 01:17.735 | 00:26.580 | 00:28.273 | 00:22.882 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
90 | 01:31.960 | 00:26.399 | 00:42.526 | 00:23.035 | 1 | S | 35.0 | 25.0 | 11.0 | 21.0 |
91 | 01:18.517 | 00:26.722 | 00:28.665 | 00:23.130 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
92 | 01:17.041 | 00:26.637 | 00:27.796 | 00:22.608 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
93 | 01:17.392 | 00:26.978 |
00:27.401
S
S
|
00:23.013 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
94 | 01:17.086 | 00:26.618 | 00:27.666 | 00:22.802 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
95 | 01:30.914 | 00:27.136 | 00:38.677 | 00:25.101 | 3 | S | 35.0 | 25.0 | 11.0 | 21.0 |
96 | 01:21.628 | 00:28.915 | 00:28.269 | 00:24.444 | 1 | S | 35.0 | 25.0 | 11.0 | 21.0 |
97 | 01:17.095 | 00:26.510 | 00:27.711 | 00:22.874 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
98 |
01:17.887
C
|
00:26.906 | 00:28.022 | 00:22.959 | 1 | S | 35.0 | 25.0 | 11.0 | 21.0 |
99 | 01:27.206 | 00:26.952 | 00:37.790 |
00:22.464
S
S
|
0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
100 | 01:16.692 | 00:26.490 | 00:27.521 | 00:22.681 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
101 | 04:29.496 | 03:38.871 | 00:27.585 | 00:23.040 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
102 |
01:18.628
C
|
00:26.743 | 00:29.308 | 00:22.577 | 1 | S | 35.0 | 25.0 | 11.0 | 21.0 |
103 | 01:19.282 | 00:26.816 | 00:28.576 | 00:23.890 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
104 | 01:17.293 | 00:26.637 | 00:27.791 | 00:22.865 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
105 | 01:17.649 | 00:26.780 | 00:28.090 | 00:22.779 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
106 | 02:29.869 | 01:39.253 | 00:27.819 | 00:22.797 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
107 | 01:17.009 | 00:26.772 | 00:27.580 | 00:22.657 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
108 | 01:18.685 | 00:26.769 | 00:27.661 | 00:24.255 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
109 | 01:31.068 | 00:26.808 | 00:41.580 | 00:22.680 | 1 | S | 36.0 | 25.0 | 8.0 | 16.0 |
110 | 01:16.698 | 00:26.568 | 00:27.495 | 00:22.635 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
111 | 01:17.179 | 00:26.941 | 00:27.567 | 00:22.671 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
112 | 01:17.550 | 00:26.690 | 00:28.278 | 00:22.582 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
113 | 01:16.626 | 00:26.469 | 00:27.589 | 00:22.568 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
114 | 01:17.530 | 00:26.468 | 00:28.238 | 00:22.824 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
115 | 01:16.942 | 00:26.474 | 00:27.824 | 00:22.644 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
116 | 01:17.090 | 00:26.627 | 00:27.527 | 00:22.936 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
117 | 01:16.656 | 00:26.485 | 00:27.599 | 00:22.572 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
118 |
01:16.851
C
|
00:26.415 | 00:27.539 | 00:22.897 | 1 | S | 36.0 | 25.0 | 8.0 | 16.0 |
119 | 01:17.764 | 00:27.386 | 00:27.536 | 00:22.842 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
120 | 02:58.332 | 02:06.896 | 00:28.926 | 00:22.510 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
121 | 01:17.746 | 00:26.559 | 00:28.314 | 00:22.873 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
122 | 01:24.371 | 00:28.446 | 00:31.734 | 00:24.191 | 3 | S | 36.0 | 25.0 | 8.0 | 16.0 |
123 | 01:18.518 | 00:27.525 | 00:28.161 | 00:22.832 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
124 | 01:16.611 | 00:26.580 | 00:27.427 | 00:22.604 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
125 | 01:16.625 | 00:26.419 | 00:27.554 | 00:22.652 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
126 | 02:03.922 | 01:12.793 | 00:28.481 | 00:22.648 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
127 | 01:17.144 | 00:26.627 | 00:27.572 | 00:22.945 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
128 | 01:17.317 | 00:26.526 | 00:28.147 | 00:22.644 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
129 | 01:17.126 | 00:26.501 | 00:27.887 | 00:22.738 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
130 |
01:16.354
L
L
|
00:26.408
S
S
|
00:27.423 | 00:22.523 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.085 | 00:54.228 | 00:28.332 | 00:23.525 | 0 | S | 36.0 | 26.0 | 7.0 | 15.0 |
2 |
01:16.592
L
|
00:26.476
S
|
00:27.491
S
|
00:22.625
S
|
0 | S | 36.0 | 26.0 | 7.0 | 15.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.653 | 01:18.697 | 00:28.859 | 00:24.097 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
2 | 01:35.919 | 00:43.183 | 00:29.156 | 00:23.580 | 1 | S | 36.0 | 26.0 | 12.0 | 39.0 |
3 | 01:19.411 | 00:27.454 | 00:28.530 | 00:23.427 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
4 | 01:40.108 | 00:26.992 | 00:28.004 | 00:45.112 | 2 | S | 36.0 | 26.0 | 12.0 | 39.0 |
5 | 01:19.795 | 00:27.419 | 00:28.958 | 00:23.418 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
6 | 01:19.331 | 00:27.428 | 00:28.593 | 00:23.310 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
7 | 01:19.049 | 00:27.371 | 00:28.296 | 00:23.382 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
8 | 01:18.617 | 00:27.106 | 00:28.319 | 00:23.192 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
9 | 01:18.455 | 00:27.466 | 00:28.021 | 00:22.968 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
10 | 01:18.163 | 00:27.002 | 00:28.054 | 00:23.107 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
11 | 01:48.582 | 00:56.750 | 00:28.476 | 00:23.356 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
12 | 01:18.403 | 00:27.027 | 00:28.251 | 00:23.125 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
13 | 02:15.627 | 01:24.120 | 00:28.332 | 00:23.175 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
14 | 01:18.371 | 00:27.287 | 00:28.027 | 00:23.057 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
15 |
01:18.086
L
|
00:26.957 | 00:28.071 | 00:23.058 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
16 | 01:20.381 |
00:26.939
S
|
00:28.724 | 00:24.718 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
17 | 02:14.197 | 01:21.867 | 00:29.083 | 00:23.247 | 1 | S | 37.0 | 26.0 | 4.0 | 32.0 |
18 | 02:24.532 | 01:33.011 | 00:28.634 | 00:22.887 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
19 | 01:18.310 | 00:27.384 | 00:28.080 |
00:22.846
S
|
0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
20 | 02:01.029 | 00:29.355 | 00:29.133 | 01:02.541 | 3 | S | 37.0 | 26.0 | 4.0 | 32.0 |
21 |
01:21.971
C
|
00:26.918 | 00:31.824 | 00:23.229 | 1 | S | 37.0 | 26.0 | 4.0 | 32.0 |
22 | 01:18.132 | 00:26.962 | 00:28.161 | 00:23.009 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
23 | 02:19.400 | 01:28.110 |
00:28.012
S
|
00:23.278 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:51.830 | 06:23.028 | 00:56.817 | 00:31.985 | 2 | M | 35.0 | 25.0 | 9.0 | 41.0 |
2 | 01:46.396 | 00:29.347 | 00:51.764 | 00:25.285 | 2 | M | 35.0 | 25.0 | 9.0 | 41.0 |
3 | 01:51.709 | 00:28.873 | 00:49.180 | 00:33.656 | 1 | M | 35.0 | 25.0 | 9.0 | 41.0 |
4 | 01:42.209 | 00:46.401 | 00:31.364 | 00:24.444 | 2 | M | 35.0 | 25.0 | 9.0 | 41.0 |
5 | 01:22.294 | 00:28.987 | 00:28.894 | 00:24.413 | 0 | M | 35.0 | 25.0 | 9.0 | 41.0 |
6 | 18:31.956 | 17:40.062 | 00:28.079 | 00:23.815 | 1 | S | 35.0 | 25.0 | 9.0 | 41.0 |
7 | 01:20.315 | 00:27.746 | 00:28.940 | 00:23.629 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
8 | 01:19.788 | 00:27.642 | 00:28.502 | 00:23.644 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
9 | 01:19.316 | 00:27.607 | 00:28.093 | 00:23.616 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
10 | 01:19.720 | 00:27.696 | 00:28.377 | 00:23.647 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
11 |
01:18.810
L
|
00:27.559 |
00:27.968
S
|
00:23.283
S
|
0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
12 | 01:19.051 |
00:27.391
S
|
00:28.193 | 00:23.467 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.355 | 02:04.273 | 00:31.360 | 00:26.722 | 2 | S | 37.0 | 26.0 | 3.0 | 23.0 |
2 |
01:26.476
C
|
00:29.547 | 00:31.364 | 00:25.565 | 2 | S | 37.0 | 26.0 | 3.0 | 23.0 |
3 | 01:23.436 | 00:29.458 | 00:29.682 | 00:24.296 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
4 | 01:22.268 | 00:28.538 | 00:29.224 | 00:24.506 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
5 | 02:52.168 | 01:58.470 | 00:29.996 | 00:23.702 | 1 | S | 37.0 | 26.0 | 3.0 | 23.0 |
6 | 01:21.343 | 00:28.468 | 00:28.710 | 00:24.165 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
7 | 01:20.466 | 00:27.896 | 00:28.801 | 00:23.769 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
8 | 01:20.676 | 00:27.837 | 00:28.921 | 00:23.918 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
9 | 01:57.778 | 00:27.863 | 00:28.958 | 01:00.957 | 1 | S | 37.0 | 26.0 | 3.0 | 23.0 |
10 | 02:52.572 | 02:00.291 | 00:28.395 | 00:23.886 | 1 | S | 37.0 | 26.0 | 3.0 | 23.0 |
11 | 01:20.761 | 00:28.291 |
00:28.436
S
|
00:24.034 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
12 | 02:25.891 | 01:29.654 | 00:32.648 | 00:23.589 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
13 | 03:56.165 | 03:04.190 | 00:28.697 |
00:23.278
S
|
0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
14 | 01:20.453 | 00:27.844 | 00:29.191 | 00:23.418 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
15 |
01:24.418
C
|
00:27.574 | 00:28.408 | 00:28.436 | 1 | S | 37.0 | 26.0 | 3.0 | 23.0 |
16 | 01:19.862 | 00:27.573 | 00:28.557 | 00:23.732 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
17 |
01:19.482
L
|
00:27.245
S
|
00:28.517 | 00:23.720 | 0 | S | 37.0 | 26.0 | 3.0 | 23.0 |
18 | 02:09.939 | 01:17.091 | 00:28.988 | 00:23.860 | 0 | S | 35.0 | 25.0 | 12.0 | 33.0 |
19 | 01:33.622 | 00:36.751 | 00:28.814 | 00:28.057 | 3 | S | 35.0 | 25.0 | 12.0 | 33.0 |
