# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jackmteam | Radical SR3 XXR |
01:18.163 Tyre: S |
01:18.974 | 10 laps / 3 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.653 | 01:18.697 | 00:28.859 | 00:24.097 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
2 | 01:35.919 | 00:43.183 | 00:29.156 | 00:23.580 | 1 | S | 36.0 | 26.0 | 12.0 | 39.0 |
3 | 01:19.411 | 00:27.454 | 00:28.530 | 00:23.427 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
4 | 01:40.108 | 00:26.992 | 00:28.004 | 00:45.112 | 2 | S | 36.0 | 26.0 | 12.0 | 39.0 |
5 | 01:19.795 | 00:27.419 | 00:28.958 | 00:23.418 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
6 | 01:19.331 | 00:27.428 | 00:28.593 | 00:23.310 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
7 | 01:19.049 | 00:27.371 | 00:28.296 | 00:23.382 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
8 | 01:18.617 | 00:27.106 | 00:28.319 | 00:23.192 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
9 | 01:18.455 | 00:27.466 |
00:28.021
S
S
|
00:22.968
S
S
|
0 | S | 36.0 | 26.0 | 12.0 | 39.0 |
10 |
01:18.163
L
L
|
00:27.002
S
S
|
00:28.054 | 00:23.107 | 0 | S | 36.0 | 26.0 | 12.0 | 39.0 |