# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SupremeOak | Radical SR3 XXR |
01:17.046 Tyre: S |
01:20.479 | 49 laps / 7 cuts | 10 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.472 | 01:03.379 | 00:27.806 | 00:23.287 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
2 | 01:19.939 | 00:26.997 | 00:28.583 | 00:24.359 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
3 | 01:17.837 | 00:27.028 | 00:27.715 | 00:23.094 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
4 | 01:17.929 | 00:26.750 | 00:27.766 | 00:23.413 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
5 | 03:23.765 | 02:30.688 | 00:29.304 | 00:23.773 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
6 | 01:27.541 | 00:26.714 | 00:36.964 | 00:23.863 | 1 | S | 36.0 | 26.0 | 11.0 | 44.0 |
7 | 01:19.080 | 00:27.258 | 00:28.696 | 00:23.126 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
8 | 01:19.884 | 00:27.139 | 00:29.610 | 00:23.135 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
9 | 01:19.397 | 00:27.319 | 00:28.597 | 00:23.481 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
10 | 03:29.027 | 02:37.907 | 00:27.932 | 00:23.188 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
11 | 01:17.502 | 00:26.696 | 00:27.748 | 00:23.058 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
12 | 01:22.453 | 00:27.274 | 00:28.247 | 00:26.932 | 1 | S | 36.0 | 26.0 | 11.0 | 44.0 |
13 | 01:17.761 | 00:26.713 | 00:27.977 | 00:23.071 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
14 | 01:18.108 | 00:26.673 | 00:28.332 | 00:23.103 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
15 | 01:17.867 | 00:26.775 | 00:27.913 | 00:23.179 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
16 | 01:17.344 | 00:26.715 | 00:27.720 | 00:22.909 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
17 | 04:49.626 | 03:58.236 | 00:28.408 | 00:22.982 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
18 | 01:18.245 | 00:27.099 | 00:27.963 | 00:23.183 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
19 | 01:18.672 | 00:26.849 | 00:28.657 | 00:23.166 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
20 | 01:19.834 | 00:26.851 | 00:30.119 | 00:22.864 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
21 |
01:17.046
L
L
|
00:26.717 |
00:27.549
S
S
|
00:22.780 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
22 | 02:48.547 | 01:48.152 | 00:36.797 | 00:23.598 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
23 | 01:17.842 | 00:26.843 | 00:27.833 | 00:23.166 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
24 | 01:18.296 | 00:26.888 | 00:28.310 | 00:23.098 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
25 | 02:13.059 | 01:22.227 | 00:27.980 | 00:22.852 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
26 | 01:23.749 | 00:26.959 | 00:33.709 | 00:23.081 | 1 | S | 36.0 | 26.0 | 11.0 | 44.0 |
27 | 01:18.008 | 00:26.956 | 00:27.922 | 00:23.130 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
28 | 01:17.600 | 00:26.624 | 00:28.013 | 00:22.963 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
29 | 01:18.046 | 00:26.953 | 00:28.233 | 00:22.860 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
30 | 01:18.737 | 00:27.100 | 00:28.471 | 00:23.166 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
31 | 03:22.291 | 02:31.364 | 00:27.954 | 00:22.973 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
32 | 01:22.409 | 00:26.803 | 00:32.288 | 00:23.318 | 1 | S | 36.0 | 26.0 | 11.0 | 44.0 |
33 | 01:17.709 | 00:26.895 | 00:27.706 | 00:23.108 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
34 | 01:17.359 | 00:26.729 | 00:27.846 | 00:22.784 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
35 | 01:17.577 | 00:26.700 | 00:28.116 |
00:22.761
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
36 | 01:18.097 | 00:26.711 | 00:28.440 | 00:22.946 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
37 | 01:18.071 | 00:26.803 | 00:27.805 | 00:23.463 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
38 | 02:50.175 | 01:58.704 | 00:28.651 | 00:22.820 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
39 | 01:17.957 | 00:26.892 | 00:28.143 | 00:22.922 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
40 | 01:17.429 | 00:26.850 | 00:27.818 |
00:22.761
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
41 | 01:18.528 | 00:27.358 | 00:28.219 | 00:22.951 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
42 | 01:18.156 | 00:27.260 | 00:28.018 | 00:22.878 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
43 | 01:47.572 | 00:55.773 | 00:28.786 | 00:23.013 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
44 | 01:35.716 | 00:26.682 | 00:42.993 | 00:26.041 | 2 | S | 36.0 | 26.0 | 11.0 | 44.0 |
45 |
01:18.324
C
|
00:26.736 | 00:27.908 | 00:23.680 | 1 | S | 36.0 | 26.0 | 11.0 | 44.0 |
46 | 01:17.962 | 00:27.081 | 00:28.008 | 00:22.873 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
47 | 01:17.459 |
00:26.623
S
S
|
00:27.995 | 00:22.841 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
48 | 01:17.807 | 00:26.877 | 00:28.116 | 00:22.814 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |
49 | 01:17.555 | 00:26.624 | 00:28.022 | 00:22.909 | 0 | S | 36.0 | 26.0 | 11.0 | 44.0 |