Mosport 2023

19 Feb 25 21:48 GMT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 01:16.833
Tyre: S
01:17.799 27 laps / 4 cuts 10 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.9 X: 0.9 Y: -0.2 Z: 1.4 X: -68.2 Y: -14.2 Z: -552.8 19:47:14 (GMT)
2 Collision with environment 58.3 X: -0.8 Y: -0.2 Z: 1.9 X: -117.8 Y: -14.6 Z: -459.6 19:55:14 (GMT)
3 Collision with environment 70.8 X: -0.2 Y: -0.2 Z: 2.1 X: -312.2 Y: 1.7 Z: -754.6 19:59:14 (GMT)
4 Collision with environment 46.2 X: -0.8 Y: -0.2 Z: 1.9 X: -97.0 Y: -14.7 Z: -499.2 20:08:34 (GMT)
5 Collision with environment 17.4 X: 0.9 Y: 0.3 Z: -1.5 X: -122.4 Y: -13.3 Z: -406.0 20:08:39 (GMT)
6 Collision with environment 78.1 X: 0.8 Y: -0.2 Z: 1.9 X: 207.7 Y: -23.6 Z: 7.5 20:29:29 (GMT)
Car Env Rel
Mosport 2023 Mosport 2023 collisions

There were no penalties in this session.

1st SupremeOak in Radical SR3 XXR
Best: 01:16.833, Potential: 01:16.581
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:38.326 00:42.710 00:32.148 00:23.468 1 S 36.0 25.0 6.0 27.0
2 01:17.293 00:26.843 00:27.802 00:22.648 0 S 36.0 25.0 6.0 27.0
3 01:25.001 00:27.014 00:33.922 00:24.065 1 S 36.0 25.0 6.0 27.0
4 01:18.725 00:26.652 00:29.115 00:22.958 0 S 36.0 25.0 6.0 27.0
5 01:16.998 00:26.588 00:27.793 00:22.617
S
S
0 S 36.0 25.0 6.0 27.0
6 01:17.481 00:26.765 00:27.702 00:23.014 0 S 36.0 25.0 6.0 27.0
7 02:47.823 01:57.364 00:27.756 00:22.703 0 S 36.0 25.0 6.0 27.0
8 01:20.644 00:26.968 00:29.939 00:23.737 0 S 36.0 25.0 6.0 27.0
9 01:26.172 00:34.044 00:29.146 00:22.982 1 S 36.0 25.0 6.0 27.0
10 01:17.062 00:26.774 00:27.568 00:22.720 0 S 36.0 25.0 6.0 27.0
11 01:17.487 00:26.776 00:27.689 00:23.022 0 S 36.0 25.0 6.0 27.0
12 01:16.990 00:26.684 00:27.527 00:22.779 0 S 36.0 25.0 6.0 27.0
13 01:18.022 00:26.632 00:28.589 00:22.801 0 S 36.0 25.0 6.0 27.0
14 01:16.992 00:26.547 00:27.778 00:22.667 0 S 36.0 25.0 6.0 27.0
15 01:17.346 00:26.829 00:27.877 00:22.640 0 S 36.0 25.0 6.0 27.0
16 06:17.090 05:26.304 00:28.017 00:22.769 0 S 36.0 25.0 6.0 27.0
17 01:17.303 00:26.715 00:27.967 00:22.621 0 S 36.0 25.0 6.0 27.0
18 01:23.235 00:26.597 00:33.643 00:22.995 1 S 36.0 25.0 6.0 27.0
19 01:17.427 00:26.617 00:27.909 00:22.901 0 S 36.0 25.0 6.0 27.0
20 01:21.512 00:26.730 00:27.913 00:26.869 0 S 36.0 25.0 6.0 27.0
21 01:18.919 00:28.474 00:27.666 00:22.779 0 S 36.0 25.0 6.0 27.0
22 01:17.050 00:26.745 00:27.589 00:22.716 0 S 36.0 25.0 6.0 27.0
23 01:17.343 00:26.623 00:27.783 00:22.937 0 S 36.0 25.0 6.0 27.0
24 01:17.418 00:26.666 00:27.873 00:22.879 0 S 36.0 25.0 6.0 27.0
25 01:16.833
L
L
00:26.640 00:27.477
S
S
00:22.716 0 S 36.0 25.0 6.0 27.0
26 01:17.287 00:26.487
S
S
00:28.161 00:22.639 0 S 36.0 25.0 6.0 27.0
27 01:17.657 00:26.654 00:28.350 00:22.653 0 S 36.0 25.0 6.0 27.0