# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SupremeOak | Radical SR3 XXR |
01:16.692 Tyre: S |
01:18.453 | 18 laps / 7 cuts | 10 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.485 | 00:51.612 | 00:30.869 | 00:23.004 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
2 | 01:17.735 | 00:26.580 | 00:28.273 | 00:22.882 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
3 | 01:31.960 | 00:26.399 | 00:42.526 | 00:23.035 | 1 | S | 35.0 | 25.0 | 11.0 | 21.0 |
4 | 01:18.517 | 00:26.722 | 00:28.665 | 00:23.130 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
5 | 01:17.041 | 00:26.637 | 00:27.796 | 00:22.608 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
6 | 01:17.392 | 00:26.978 |
00:27.401
S
S
|
00:23.013 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
7 | 01:17.086 | 00:26.618 | 00:27.666 | 00:22.802 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
8 | 01:30.914 | 00:27.136 | 00:38.677 | 00:25.101 | 3 | S | 35.0 | 25.0 | 11.0 | 21.0 |
9 | 01:21.628 | 00:28.915 | 00:28.269 | 00:24.444 | 1 | S | 35.0 | 25.0 | 11.0 | 21.0 |
10 | 01:17.095 | 00:26.510 | 00:27.711 | 00:22.874 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
11 |
01:17.887
C
|
00:26.906 | 00:28.022 | 00:22.959 | 1 | S | 35.0 | 25.0 | 11.0 | 21.0 |
12 | 01:27.206 | 00:26.952 | 00:37.790 |
00:22.464
S
S
|
0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
13 |
01:16.692
L
L
|
00:26.490
S
S
|
00:27.521 | 00:22.681 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
14 | 04:29.496 | 03:38.871 | 00:27.585 | 00:23.040 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
15 | 01:18.628 | 00:26.743 | 00:29.308 | 00:22.577 | 1 | S | 35.0 | 25.0 | 11.0 | 21.0 |
16 | 01:19.282 | 00:26.816 | 00:28.576 | 00:23.890 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
17 | 01:17.293 | 00:26.637 | 00:27.791 | 00:22.865 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |
18 | 01:17.649 | 00:26.780 | 00:28.090 | 00:22.779 | 0 | S | 35.0 | 25.0 | 11.0 | 21.0 |