# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SupremeOak | Radical SR3 XXR |
01:16.354 Tyre: S |
01:19.554 | 25 laps / 5 cuts | 10 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.869 | 01:39.253 | 00:27.819 | 00:22.797 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
2 | 01:17.009 | 00:26.772 | 00:27.580 | 00:22.657 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
3 | 01:18.685 | 00:26.769 | 00:27.661 | 00:24.255 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
4 | 01:31.068 | 00:26.808 | 00:41.580 | 00:22.680 | 1 | S | 36.0 | 25.0 | 8.0 | 16.0 |
5 | 01:16.698 | 00:26.568 | 00:27.495 | 00:22.635 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
6 | 01:17.179 | 00:26.941 | 00:27.567 | 00:22.671 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
7 | 01:17.550 | 00:26.690 | 00:28.278 | 00:22.582 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
8 | 01:16.626 | 00:26.469 | 00:27.589 | 00:22.568 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
9 | 01:17.530 | 00:26.468 | 00:28.238 | 00:22.824 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
10 | 01:16.942 | 00:26.474 | 00:27.824 | 00:22.644 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
11 | 01:17.090 | 00:26.627 | 00:27.527 | 00:22.936 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
12 | 01:16.656 | 00:26.485 | 00:27.599 | 00:22.572 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
13 |
01:16.851
C
|
00:26.415 | 00:27.539 | 00:22.897 | 1 | S | 36.0 | 25.0 | 8.0 | 16.0 |
14 | 01:17.764 | 00:27.386 | 00:27.536 | 00:22.842 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
15 | 02:58.332 | 02:06.896 | 00:28.926 |
00:22.510
S
S
|
0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
16 | 01:17.746 | 00:26.559 | 00:28.314 | 00:22.873 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
17 | 01:24.371 | 00:28.446 | 00:31.734 | 00:24.191 | 3 | S | 36.0 | 25.0 | 8.0 | 16.0 |
18 | 01:18.518 | 00:27.525 | 00:28.161 | 00:22.832 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
19 | 01:16.611 | 00:26.580 | 00:27.427 | 00:22.604 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
20 | 01:16.625 | 00:26.419 | 00:27.554 | 00:22.652 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
21 | 02:03.922 | 01:12.793 | 00:28.481 | 00:22.648 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
22 | 01:17.144 | 00:26.627 | 00:27.572 | 00:22.945 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
23 | 01:17.317 | 00:26.526 | 00:28.147 | 00:22.644 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
24 | 01:17.126 | 00:26.501 | 00:27.887 | 00:22.738 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |
25 |
01:16.354
L
L
|
00:26.408
S
S
|
00:27.423
S
S
|
00:22.523 | 0 | S | 36.0 | 25.0 | 8.0 | 16.0 |