# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Jack Riley | Radical SR3 XXR |
01:21.356 Tyre: S |
01:23.496 | 13 laps / 0 cuts | 287 - 291 |
There were no collisions in this session.
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.297 | 01:49.572 | 00:32.404 | 00:26.321 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
2 | 01:28.938 | 00:32.170 | 00:30.218 | 00:26.550 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
3 | 01:27.209 | 00:30.582 | 00:30.730 | 00:25.897 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
4 | 01:24.828 | 00:29.855 | 00:29.719 | 00:25.254 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
5 | 01:23.821 | 00:29.511 | 00:29.510 | 00:24.800 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
6 | 01:22.428 | 00:28.702 | 00:29.038 | 00:24.688 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
7 | 01:22.606 | 00:28.223 | 00:28.963 | 00:25.420 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
8 | 03:52.943 | 02:57.832 | 00:29.943 | 00:25.168 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
9 | 01:22.506 | 00:28.771 | 00:29.142 | 00:24.593 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
10 | 01:21.769 | 00:28.093 | 00:28.890 | 00:24.786 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
11 |
01:21.356
L
L
|
00:28.360 |
00:28.633
S
S
|
00:24.363
S
S
|
0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
12 | 01:21.439 |
00:27.740
S
S
|
00:28.872 | 00:24.827 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
13 | 01:21.564 | 00:28.356 | 00:28.673 | 00:24.535 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |