# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SupremeOak | Radical SR3 XXR |
01:17.628 Tyre: S |
01:20.795 | 49 laps / 16 cuts | 11 - 16 |
2 | Sgeti | Radical SR3 XXR |
01:18.490 Tyre: S |
01:19.128 | 5 laps / 3 cuts | 84 - 87 |
3 | Jack Riley | Radical SR3 XXR |
01:21.356 Tyre: S |
01:23.496 | 13 laps / 0 cuts | 287 - 291 |
4 | REVER | Radical SR3 XXR |
01:22.531 Tyre: S |
01:27.221 | 9 laps / 8 cuts | 120 - 145 |
5 | ducco | Radical SR3 XXR |
01:26.068 Tyre: M |
01:29.401 | 10 laps / 4 cuts | 105 - 112 |
6 | ExtraRufus159 | Radical SR3 XXR |
02:15.690 Tyre: M |
00:00.000 | 2 laps / 4 cuts | 11 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.557 | 00:51.333 | 00:28.651 | 00:30.573 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
2 | 01:19.394 | 00:27.329 | 00:28.288 | 00:23.777 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
3 | 01:20.426 | 00:27.218 | 00:29.053 | 00:24.155 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
4 | 01:19.545 | 00:27.506 | 00:27.954 | 00:24.085 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
5 | 01:19.051 | 00:26.882 | 00:28.404 | 00:23.765 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
6 | 01:19.201 | 00:27.172 | 00:28.777 | 00:23.252 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
7 | 04:17.541 | 03:26.078 | 00:27.950 | 00:23.513 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
8 | 01:18.362 | 00:27.148 | 00:27.981 | 00:23.233 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
9 | 01:19.013 | 00:27.380 | 00:28.094 | 00:23.539 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
10 | 01:18.289 | 00:27.313 | 00:27.774 | 00:23.202 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
11 | 01:18.108 | 00:27.078 | 00:27.764 | 00:23.266 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
12 | 03:54.540 | 02:50.361 | 00:40.419 | 00:23.760 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
13 | 02:20.827 | 01:29.450 | 00:28.076 | 00:23.301 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
14 | 01:48.122 | 00:27.185 | 00:28.274 | 00:52.663 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
15 | 01:18.258 | 00:27.084 | 00:28.124 | 00:23.050 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
16 | 03:06.156 | 02:15.116 | 00:27.702 | 00:23.338 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
17 | 01:18.399 | 00:27.090 | 00:28.134 | 00:23.175 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
18 | 01:31.844 | 00:26.878 | 00:41.328 | 00:23.638 | 2 | S | 35.0 | 25.0 | 4.0 | 27.0 |
19 | 01:19.234 | 00:27.345 | 00:28.187 | 00:23.702 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
20 | 01:18.324 | 00:26.970 | 00:28.142 | 00:23.212 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
21 | 01:17.908 | 00:27.000 | 00:27.828 | 00:23.080 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
22 | 01:18.341 | 00:27.064 | 00:28.021 | 00:23.256 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
23 | 01:20.022 | 00:27.174 | 00:29.263 | 00:23.585 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
24 | 01:18.309 | 00:27.247 | 00:28.040 | 00:23.022 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
25 | 02:58.722 | 02:07.017 | 00:28.431 | 00:23.274 | 2 | S | 35.0 | 25.0 | 4.0 | 27.0 |
26 | 01:24.019 | 00:27.242 | 00:33.543 | 00:23.234 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
27 | 01:18.585 | 00:27.271 | 00:28.089 | 00:23.225 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
28 |
01:18.610
C
|
00:26.793 | 00:28.574 | 00:23.243 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
29 | 01:18.449 | 00:26.987 | 00:28.445 | 00:23.017 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
30 | 02:42.088 | 01:51.112 | 00:27.661 | 00:23.315 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
31 | 01:17.874 | 00:26.974 | 00:27.792 | 00:23.108 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
32 | 01:23.384 | 00:27.306 | 00:33.196 | 00:22.882 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
33 | 01:18.717 | 00:26.895 | 00:28.714 | 00:23.108 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
34 | 01:17.859 | 00:26.968 | 00:27.914 |
00:22.977
S
S
|
0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
35 | 01:18.776 | 00:26.901 | 00:28.696 | 00:23.179 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
36 | 01:18.870 | 00:27.111 | 00:28.152 | 00:23.607 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
37 | 01:17.895 | 00:26.927 | 00:27.757 | 00:23.211 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
38 | 01:28.758 | 00:27.126 | 00:38.276 | 00:23.356 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
39 | 01:18.021 | 00:27.053 | 00:27.829 | 00:23.139 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
40 |
01:20.626
C
|
00:28.611 | 00:28.853 | 00:23.162 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
41 |
01:20.123
C
|
00:27.078 | 00:29.893 | 00:23.152 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
42 |
01:17.628
L
L
|
00:26.849 | 00:27.784 | 00:22.995 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
43 | 01:18.259 | 00:26.910 | 00:28.034 | 00:23.315 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
44 | 01:18.575 | 00:27.069 | 00:28.278 | 00:23.228 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
45 | 01:17.893 | 00:26.850 | 00:27.980 | 00:23.063 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
46 | 01:18.845 | 00:26.875 | 00:28.638 | 00:23.332 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
47 | 01:24.576 | 00:27.052 | 00:34.016 | 00:23.508 | 2 | S | 35.0 | 25.0 | 4.0 | 27.0 |
48 |
01:18.426
C
|
00:26.927 | 00:28.494 | 00:23.005 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
49 | 01:17.809 |
00:26.815
S
S
|
00:27.715
S
S
|
00:23.279 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.990 | 02:37.632 | 00:34.586 | 00:30.772 | 1 | S | 35.0 | 25.0 | 10.0 | 16.0 |
2 | 01:20.190 | 00:27.855 | 00:28.102 | 00:24.233 | 1 | S | 35.0 | 25.0 | 10.0 | 16.0 |
3 | 01:19.766 | 00:27.229 | 00:27.990 | 00:24.547 | 0 | S | 35.0 | 25.0 | 10.0 | 16.0 |
4 | 01:22.996 | 00:28.110 | 00:31.023 | 00:23.863 | 1 | S | 35.0 | 25.0 | 10.0 | 16.0 |
5 |
01:18.490
L
|
00:27.064
S
|
00:27.819
S
|
00:23.607
S
|
0 | S | 35.0 | 25.0 | 10.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.297 | 01:49.572 | 00:32.404 | 00:26.321 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
2 | 01:28.938 | 00:32.170 | 00:30.218 | 00:26.550 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
3 | 01:27.209 | 00:30.582 | 00:30.730 | 00:25.897 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
4 | 01:24.828 | 00:29.855 | 00:29.719 | 00:25.254 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
5 | 01:23.821 | 00:29.511 | 00:29.510 | 00:24.800 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
6 | 01:22.428 | 00:28.702 | 00:29.038 | 00:24.688 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
7 | 01:22.606 | 00:28.223 | 00:28.963 | 00:25.420 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
8 | 03:52.943 | 02:57.832 | 00:29.943 | 00:25.168 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
9 | 01:22.506 | 00:28.771 | 00:29.142 | 00:24.593 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
10 | 01:21.769 | 00:28.093 | 00:28.890 | 00:24.786 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
11 |
01:21.356
L
|
00:28.360 |
00:28.633
S
|
00:24.363
S
|
0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
12 | 01:21.439 |
00:27.740
S
|
00:28.872 | 00:24.827 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
13 | 01:21.564 | 00:28.356 | 00:28.673 | 00:24.535 | 0 | S | 36.0 | 25.0 | 5.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.521 | 00:54.456 | 00:41.444 | 00:27.621 | 3 | M | 36.0 | 25.0 | 12.0 | 28.0 |
2 | 01:41.647 | 00:43.592 | 00:29.836 | 00:28.219 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
3 | 01:56.763 | 00:28.621 | 00:53.087 | 00:35.055 | 2 | M | 36.0 | 25.0 | 12.0 | 28.0 |
4 | 01:23.722 | 00:28.332 | 00:29.762 | 00:25.628 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
5 | 01:35.059 | 00:28.671 | 00:30.060 | 00:36.328 | 2 | M | 36.0 | 25.0 | 12.0 | 28.0 |
6 | 03:49.559 | 02:55.110 | 00:30.042 | 00:24.407 | 1 | S | 36.0 | 25.0 | 12.0 | 28.0 |
7 | 01:24.157 | 00:28.136 | 00:29.629 | 00:26.392 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
8 | 01:24.052 | 00:28.391 | 00:30.375 | 00:25.286 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
9 |
01:22.531
L
|
00:28.135
S
|
00:29.597
S
|
00:24.799
S
|
0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.320 | 00:55.472 | 00:34.596 | 00:41.252 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
2 | 01:42.394 | 00:30.898 | 00:40.176 | 00:31.320 | 1 | M | 36.0 | 25.0 | 12.0 | 28.0 |
3 |
01:26.068
L
|
00:30.803 | 00:30.434 | 00:24.831 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
4 | 01:39.168 | 00:30.714 | 00:36.391 | 00:32.063 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
5 | 01:29.460 | 00:32.300 | 00:31.582 | 00:25.578 | 1 | M | 36.0 | 25.0 | 12.0 | 28.0 |
6 | 01:27.326 |
00:30.181
S
|
00:31.176 | 00:25.969 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
7 | 01:34.989 | 00:31.043 | 00:37.963 | 00:25.983 | 1 | M | 36.0 | 25.0 | 12.0 | 28.0 |
8 | 01:27.583 | 00:31.180 |
00:29.992
S
|
00:26.411 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
9 | 01:26.864 | 00:31.496 | 00:30.709 |
00:24.659
S
|
0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
10 |
01:28.207
C
|
00:29.833 | 00:30.506 | 00:27.868 | 1 | M | 36.0 | 25.0 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:15.690
L
|
01:21.572
S
|
00:29.592
S
|
00:24.526
S
|
0 | M | 37.0 | 26.0 | 14.0 | 15.0 |
2 | 05:24.036 | 04:30.980 | 00:29.044 | 00:24.012 | 4 | S | 37.0 | 26.0 | 14.0 | 15.0 |