# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jackmteam | Ford Escort Cosworth Hillclimb |
00:55.857 Tyre: H |
01:08.964 | 10 laps / 0 cuts | 19 - 21 |
2 | Paddy Tate (Tom) | Ford Escort Cosworth Hillclimb |
00:57.211 Tyre: H |
01:00.679 | 10 laps / 0 cuts | 20 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.560 | 01:09.805 | 00:19.755 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
2 | 01:05.310 | 00:45.514 | 00:19.796 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
3 | 02:05.140 | 01:45.687 | 00:19.453 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
4 | 01:03.096 | 00:41.423 | 00:21.673 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
5 | 00:57.041 | 00:36.747 | 00:20.294 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
6 | 01:00.563 | 00:36.858 | 00:23.705 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
7 | 00:57.422 |
00:36.466
S
S
|
00:20.956 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
8 |
00:55.857
L
L
|
00:36.497 | 00:19.360 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
9 | 01:20.333 | 01:01.145 | 00:19.188 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
10 | 00:55.915 | 00:37.289 |
00:18.626
S
S
|
0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:24.983 | 01:04.297 | 00:20.686 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
2 | 01:00.825 | 00:41.222 | 00:19.603 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
3 | 00:58.121 | 00:38.970 | 00:19.151 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
4 | 02:50.440 | 02:30.825 | 00:19.615 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
5 | 01:06.326 | 00:44.150 | 00:22.176 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
6 |
00:57.211
L
|
00:38.109 |
00:19.102
S
|
0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
7 | 01:03.631 | 00:43.561 | 00:20.070 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
8 | 00:57.336 | 00:38.165 | 00:19.171 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
9 | 01:01.303 |
00:37.570
S
|
00:23.733 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
10 | 02:29.801 | 02:03.791 | 00:26.010 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |