# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Keen | Ford Escort Cosworth Hillclimb |
00:52.366 Tyre: H |
00:52.736 | 5 laps / 0 cuts | 19 - 25 |
2 | pininzau | Ford Escort Cosworth Hillclimb |
00:54.376 Tyre: H |
00:55.576 | 4 laps / 0 cuts | 41 - 49 |
3 | BennRS | Ford Escort Cosworth Hillclimb |
00:55.789 Tyre: H |
01:03.898 | 4 laps / 0 cuts | 17 - 25 |
4 | jackmteam | Ford Escort Cosworth Hillclimb |
00:55.857 Tyre: H |
01:08.964 | 10 laps / 0 cuts | 19 - 21 |
5 | Paddy Tate (Tom) | Ford Escort Cosworth Hillclimb |
00:56.922 Tyre: H |
01:08.557 | 27 laps / 0 cuts | 19 - 22 |
6 | Jack Newton's Game Corner | Ford Escort Cosworth Hillclimb |
01:44.347 Tyre: H |
02:17.332 | 2 laps / 0 cuts | 129 - 141 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:37.839 | 01:19.753 | 00:18.086 | 0 | H | 31.0 | 21.0 | 3.0 | 23.0 |
2 | 00:52.587 | 00:34.321 | 00:18.266 | 0 | H | 31.0 | 21.0 | 3.0 | 23.0 |
3 | 00:53.433 | 00:35.459 |
00:17.974
S
S
|
0 | H | 31.0 | 21.0 | 3.0 | 23.0 |
4 | 00:52.560 | 00:34.303 | 00:18.257 | 0 | H | 31.0 | 21.0 | 3.0 | 23.0 |
5 |
00:52.366
L
L
|
00:34.109
S
S
|
00:18.257 | 0 | H | 31.0 | 21.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:26.122 | 01:07.015 | 00:19.107 | 0 | H | 32.0 | 22.0 | 3.0 | 36.0 |
2 | 00:55.500 | 00:36.879 | 00:18.621 | 0 | H | 32.0 | 22.0 | 3.0 | 36.0 |
3 | 00:56.852 | 00:38.394 |
00:18.458
S
|
0 | H | 32.0 | 22.0 | 3.0 | 36.0 |
4 |
00:54.376
L
|
00:35.796
S
|
00:18.580 | 0 | H | 32.0 | 22.0 | 3.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:31.054 | 01:11.029 | 00:20.025 | 0 | H | 33.0 | 22.0 | 13.0 | 28.0 |
2 | 01:17.442 | 00:50.055 | 00:27.387 | 0 | H | 33.0 | 22.0 | 13.0 | 28.0 |
3 | 00:58.463 | 00:38.290 | 00:20.173 | 0 | H | 33.0 | 22.0 | 13.0 | 28.0 |
4 |
00:55.789
L
|
00:36.610
S
|
00:19.179
S
|
0 | H | 33.0 | 22.0 | 13.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.560 | 01:09.805 | 00:19.755 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
2 | 01:05.310 | 00:45.514 | 00:19.796 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
3 | 02:05.140 | 01:45.687 | 00:19.453 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
4 | 01:03.096 | 00:41.423 | 00:21.673 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
5 | 00:57.041 | 00:36.747 | 00:20.294 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
6 | 01:00.563 | 00:36.858 | 00:23.705 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
7 | 00:57.422 |
00:36.466
S
|
00:20.956 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
8 |
00:55.857
L
|
00:36.497 | 00:19.360 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
9 | 01:20.333 | 01:01.145 | 00:19.188 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
10 | 00:55.915 | 00:37.289 |
00:18.626
S
|
0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:24.983 | 01:04.297 | 00:20.686 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
2 | 01:00.825 | 00:41.222 | 00:19.603 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
3 | 00:58.121 | 00:38.970 | 00:19.151 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
4 | 02:50.440 | 02:30.825 | 00:19.615 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
5 | 01:06.326 | 00:44.150 | 00:22.176 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
6 | 00:57.211 | 00:38.109 |
00:19.102
S
|
0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
7 | 01:03.631 | 00:43.561 | 00:20.070 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
8 | 00:57.336 | 00:38.165 | 00:19.171 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
9 | 01:01.303 | 00:37.570 | 00:23.733 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
10 | 02:29.801 | 02:03.791 | 00:26.010 | 0 | H | 32.0 | 22.0 | 4.0 | 25.0 |
11 | 02:46.312 | 02:26.012 | 00:20.300 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
12 | 00:59.370 | 00:39.975 | 00:19.395 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
13 | 02:09.316 | 01:47.738 | 00:21.578 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
14 | 01:01.021 | 00:38.076 | 00:22.945 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
15 | 01:13.769 | 00:39.083 | 00:34.686 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
16 | 05:32.740 | 04:46.660 | 00:46.080 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
17 | 01:09.666 | 00:39.390 | 00:30.276 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
18 | 01:23.578 | 00:55.827 | 00:27.751 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
19 | 01:13.932 | 00:44.911 | 00:29.021 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
20 | 01:20.937 | 01:01.478 | 00:19.459 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
21 | 01:06.483 | 00:37.611 | 00:28.872 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
22 | 01:09.731 | 00:48.788 | 00:20.943 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
23 | 00:58.336 | 00:38.509 | 00:19.827 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
24 |
00:56.922
L
|
00:36.226
S
|
00:20.696 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
25 | 01:07.742 | 00:46.134 | 00:21.608 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
26 | 01:12.794 | 00:52.364 | 00:20.430 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
27 | 00:59.916 | 00:39.081 | 00:20.835 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
01:44.347
L
|
01:06.083
S
|
00:38.264
S
|
0 | H | 31.0 | 21.0 | 14.0 | 25.0 |
2 | 02:17.332 | 01:31.184 | 00:46.148 | 0 | H | 31.0 | 21.0 | 14.0 | 25.0 |