# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Paddy Tate (Tom) | Ford Escort Cosworth Hillclimb |
00:56.922 Tyre: H |
01:09.094 | 12 laps / 0 cuts | 19 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:32.740 | 04:46.660 | 00:46.080 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
2 | 01:09.666 | 00:39.390 | 00:30.276 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
3 | 01:23.578 | 00:55.827 | 00:27.751 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
4 | 01:13.932 | 00:44.911 | 00:29.021 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
5 | 01:20.937 | 01:01.478 |
00:19.459
S
S
|
0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
6 | 01:06.483 | 00:37.611 | 00:28.872 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
7 | 01:09.731 | 00:48.788 | 00:20.943 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
8 | 00:58.336 | 00:38.509 | 00:19.827 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
9 |
00:56.922
L
L
|
00:36.226
S
S
|
00:20.696 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
10 | 01:07.742 | 00:46.134 | 00:21.608 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
11 | 01:12.794 | 00:52.364 | 00:20.430 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |
12 | 00:59.916 | 00:39.081 | 00:20.835 | 0 | H | 32.0 | 21.0 | 14.0 | 42.0 |