# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shadow1130 | Ford Escort Cosworth Hillclimb |
00:54.647 Tyre: H |
01:29.491 | 7 laps / 0 cuts | 137 - 187 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:49.617 | 01:30.581 | 00:19.036 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
2 | 02:11.498 | 01:52.697 | 00:18.801 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
3 | 02:07.614 | 01:49.015 | 00:18.599 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
4 | 00:55.602 | 00:36.796 | 00:18.806 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
5 | 01:50.182 | 01:31.143 | 00:19.039 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
6 | 00:57.408 | 00:38.588 | 00:18.820 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
7 |
00:54.647
L
L
|
00:36.198
S
S
|
00:18.449
S
S
|
0 | H | 32.0 | 22.0 | 8.0 | 41.0 |