# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patrik Mališa | Ford Escort Cosworth Hillclimb |
00:53.352 Tyre: H |
00:58.807 | 57 laps / 0 cuts | 58 - 935 |
2 | SupremeOak | Ford Escort Cosworth Hillclimb |
00:53.720 Tyre: H |
01:03.197 | 35 laps / 0 cuts | 11 - 30 |
3 | Shadow1130 | Ford Escort Cosworth Hillclimb |
00:54.647 Tyre: H |
01:29.491 | 7 laps / 0 cuts | 137 - 187 |
4 | Paddy Tate (Tom) | Ford Escort Cosworth Hillclimb |
02:38.252 Tyre: H |
03:01.361 | 2 laps / 0 cuts | 19 - 30 |
5 | RICHYS RACING | Ford Escort Cosworth Hillclimb |
03:48.133 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 21 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:26.136 | 01:05.305 | 00:20.831 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
2 | 00:55.899 | 00:36.837 | 00:19.062 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
3 | 00:56.952 | 00:38.204 | 00:18.748 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
4 | 00:54.755 | 00:35.774 | 00:18.981 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
5 | 00:54.502 | 00:36.128 | 00:18.374 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
6 | 01:04.688 | 00:35.960 | 00:28.728 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
7 | 01:04.807 | 00:45.362 | 00:19.445 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
8 | 00:55.302 | 00:36.311 | 00:18.991 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
9 | 00:55.359 | 00:36.630 | 00:18.729 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
10 | 00:54.099 | 00:35.707 | 00:18.392 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
11 | 02:26.390 | 02:06.771 | 00:19.619 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
12 | 00:55.168 | 00:35.494 | 00:19.674 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
13 | 02:25.531 | 02:03.440 | 00:22.091 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
14 | 00:56.476 | 00:37.621 | 00:18.855 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
15 | 00:54.460 | 00:35.600 | 00:18.860 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
16 | 00:57.565 | 00:39.182 | 00:18.383 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
17 | 00:58.348 | 00:35.987 | 00:22.361 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
18 | 00:58.424 | 00:39.749 | 00:18.675 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
19 | 00:55.132 | 00:36.277 | 00:18.855 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
20 | 00:55.036 | 00:35.794 | 00:19.242 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
21 | 01:02.691 | 00:44.303 | 00:18.388 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
22 | 01:02.397 | 00:39.662 | 00:22.735 | 0 | H | 33.0 | 22.0 | 14.0 | 24.0 |
23 | 01:20.240 | 01:01.548 | 00:18.692 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
24 | 01:02.264 | 00:36.065 | 00:26.199 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
25 | 01:02.229 | 00:38.846 | 00:23.383 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
26 | 01:24.920 | 01:05.346 | 00:19.574 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
27 | 01:01.297 | 00:42.514 | 00:18.783 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
28 | 00:54.141 |
00:34.952
S
|
00:19.189 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
29 | 01:14.884 | 00:47.731 | 00:27.153 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
30 | 00:54.005 | 00:35.695 | 00:18.310 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
31 | 01:02.148 | 00:43.279 | 00:18.869 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
32 | 01:01.262 | 00:42.534 | 00:18.728 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
33 | 01:06.458 | 00:46.420 | 00:20.038 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
34 | 00:54.808 | 00:36.317 | 00:18.491 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
35 | 00:56.147 | 00:37.886 | 00:18.261 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
36 | 00:55.528 | 00:37.060 | 00:18.468 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
37 | 00:54.793 | 00:36.257 | 00:18.536 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
38 | 00:55.225 | 00:36.113 | 00:19.112 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
39 | 00:58.487 | 00:39.624 | 00:18.863 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
40 | 00:54.421 | 00:35.895 | 00:18.526 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
41 | 01:09.031 | 00:36.235 | 00:32.796 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
42 | 01:01.106 | 00:41.252 | 00:19.854 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
43 | 00:54.754 | 00:35.966 | 00:18.788 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
44 | 01:04.063 | 00:44.011 | 00:20.052 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
45 | 00:54.685 | 00:36.087 | 00:18.598 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
46 | 00:55.076 | 00:35.268 | 00:19.808 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
47 | 00:53.831 | 00:35.426 | 00:18.405 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
48 | 03:46.337 | 03:26.758 | 00:19.579 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
49 | 02:17.404 | 01:57.527 | 00:19.877 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
50 | 01:03.901 | 00:35.313 | 00:28.588 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
51 | 00:55.050 | 00:36.105 | 00:18.945 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
52 | 00:53.613 | 00:35.198 | 00:18.415 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
53 | 00:55.566 | 00:36.778 | 00:18.788 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
54 | 00:54.688 | 00:35.586 | 00:19.102 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
55 | 00:56.247 | 00:37.742 | 00:18.505 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
56 | 01:13.818 | 00:35.648 | 00:38.170 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
57 |
00:53.352
L
L
|
00:35.113 |
00:18.239
S
S
|
0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.326 | 01:30.442 | 00:21.884 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
2 | 01:59.817 | 01:19.577 | 00:40.240 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
3 | 01:00.363 | 00:39.361 | 00:21.002 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
4 | 01:08.318 | 00:48.752 | 00:19.566 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
5 | 00:59.425 | 00:39.548 | 00:19.877 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
6 | 00:57.695 | 00:37.936 | 00:19.759 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
7 | 00:58.597 | 00:37.443 | 00:21.154 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
8 | 03:03.718 | 02:28.100 | 00:35.618 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
9 | 01:01.935 | 00:38.184 | 00:23.751 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
10 | 01:01.735 | 00:42.417 | 00:19.318 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
11 | 01:05.579 | 00:46.094 | 00:19.485 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
12 | 01:18.429 | 00:39.468 | 00:38.961 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
13 | 00:55.844 | 00:36.665 | 00:19.179 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
14 | 00:57.116 | 00:37.847 | 00:19.269 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
15 | 01:17.276 | 00:35.562 | 00:41.714 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
16 | 00:56.936 | 00:36.043 | 00:20.893 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
17 | 00:54.340 | 00:35.490 | 00:18.850 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
18 | 02:56.856 | 02:20.027 | 00:36.829 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
19 | 01:08.246 | 00:44.217 | 00:24.029 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
20 | 00:59.753 | 00:40.691 | 00:19.062 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
21 | 00:56.172 | 00:36.997 | 00:19.175 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
22 | 01:01.276 | 00:41.877 | 00:19.399 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
23 | 00:58.694 | 00:37.653 | 00:21.041 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
24 | 00:55.218 | 00:36.160 | 00:19.058 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
25 | 00:55.574 | 00:35.307 | 00:20.267 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
26 | 01:07.358 | 00:35.786 | 00:31.572 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
27 | 00:54.772 | 00:36.029 |
00:18.743
S
|
0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
28 | 00:57.367 | 00:37.877 | 00:19.490 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
29 | 00:58.780 | 00:36.028 | 00:22.752 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
30 | 01:04.234 | 00:43.889 | 00:20.345 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
31 | 00:55.661 | 00:36.303 | 00:19.358 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
32 | 03:05.520 | 02:46.053 | 00:19.467 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
33 | 01:22.881 | 00:38.119 | 00:44.762 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
34 | 00:56.016 | 00:36.810 | 00:19.206 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
35 |
00:53.720
L
|
00:34.794
S
S
|
00:18.926 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:49.617 | 01:30.581 | 00:19.036 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
2 | 02:11.498 | 01:52.697 | 00:18.801 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
3 | 02:07.614 | 01:49.015 | 00:18.599 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
4 | 00:55.602 | 00:36.796 | 00:18.806 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
5 | 01:50.182 | 01:31.143 | 00:19.039 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
6 | 00:57.408 | 00:38.588 | 00:18.820 | 0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
7 |
00:54.647
L
|
00:36.198
S
|
00:18.449
S
|
0 | H | 32.0 | 22.0 | 8.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
02:38.252
L
|
02:11.959
S
|
00:26.293 | 0 | H | 31.0 | 21.0 | 10.0 | 16.0 |
2 | 03:01.361 | 02:35.644 |
00:25.717
S
|
0 | H | 31.0 | 21.0 | 10.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
03:48.133
L
|
02:46.992
S
|
01:01.141
S
|
0 | H | 32.0 | 22.0 | 11.0 | 32.0 |