# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patrik Mališa | Ford Escort Cosworth Hillclimb |
00:54.099 Tyre: H |
00:57.373 | 10 laps / 0 cuts | 60 - 329 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:26.136 | 01:05.305 | 00:20.831 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
2 | 00:55.899 | 00:36.837 | 00:19.062 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
3 | 00:56.952 | 00:38.204 | 00:18.748 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
4 | 00:54.755 | 00:35.774 | 00:18.981 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
5 | 00:54.502 | 00:36.128 |
00:18.374
S
S
|
0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
6 | 01:04.688 | 00:35.960 | 00:28.728 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
7 | 01:04.807 | 00:45.362 | 00:19.445 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
8 | 00:55.302 | 00:36.311 | 00:18.991 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
9 | 00:55.359 | 00:36.630 | 00:18.729 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |
10 |
00:54.099
L
L
|
00:35.707
S
S
|
00:18.392 | 0 | H | 32.0 | 22.0 | 7.0 | 30.0 |