# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Patrik Mališa | Ford Escort Cosworth Hillclimb |
00:53.831 Tyre: H |
01:00.231 | 25 laps / 0 cuts | 60 - 540 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:20.240 | 01:01.548 | 00:18.692 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
2 | 01:02.264 | 00:36.065 | 00:26.199 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
3 | 01:02.229 | 00:38.846 | 00:23.383 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
4 | 01:24.920 | 01:05.346 | 00:19.574 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
5 | 01:01.297 | 00:42.514 | 00:18.783 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
6 | 00:54.141 |
00:34.952
S
S
|
00:19.189 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
7 | 01:14.884 | 00:47.731 | 00:27.153 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
8 | 00:54.005 | 00:35.695 | 00:18.310 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
9 | 01:02.148 | 00:43.279 | 00:18.869 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
10 | 01:01.262 | 00:42.534 | 00:18.728 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
11 | 01:06.458 | 00:46.420 | 00:20.038 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
12 | 00:54.808 | 00:36.317 | 00:18.491 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
13 | 00:56.147 | 00:37.886 |
00:18.261
S
S
|
0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
14 | 00:55.528 | 00:37.060 | 00:18.468 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
15 | 00:54.793 | 00:36.257 | 00:18.536 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
16 | 00:55.225 | 00:36.113 | 00:19.112 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
17 | 00:58.487 | 00:39.624 | 00:18.863 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
18 | 00:54.421 | 00:35.895 | 00:18.526 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
19 | 01:09.031 | 00:36.235 | 00:32.796 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
20 | 01:01.106 | 00:41.252 | 00:19.854 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
21 | 00:54.754 | 00:35.966 | 00:18.788 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
22 | 01:04.063 | 00:44.011 | 00:20.052 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
23 | 00:54.685 | 00:36.087 | 00:18.598 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
24 | 00:55.076 | 00:35.268 | 00:19.808 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |
25 |
00:53.831
L
L
|
00:35.426 | 00:18.405 | 0 | H | 33.0 | 22.0 | 12.0 | 31.0 |