# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SupremeOak | Ford Escort Cosworth Hillclimb |
00:53.720 Tyre: H |
01:03.197 | 35 laps / 0 cuts | 11 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.326 | 01:30.442 | 00:21.884 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
2 | 01:59.817 | 01:19.577 | 00:40.240 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
3 | 01:00.363 | 00:39.361 | 00:21.002 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
4 | 01:08.318 | 00:48.752 | 00:19.566 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
5 | 00:59.425 | 00:39.548 | 00:19.877 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
6 | 00:57.695 | 00:37.936 | 00:19.759 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
7 | 00:58.597 | 00:37.443 | 00:21.154 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
8 | 03:03.718 | 02:28.100 | 00:35.618 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
9 | 01:01.935 | 00:38.184 | 00:23.751 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
10 | 01:01.735 | 00:42.417 | 00:19.318 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
11 | 01:05.579 | 00:46.094 | 00:19.485 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
12 | 01:18.429 | 00:39.468 | 00:38.961 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
13 | 00:55.844 | 00:36.665 | 00:19.179 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
14 | 00:57.116 | 00:37.847 | 00:19.269 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
15 | 01:17.276 | 00:35.562 | 00:41.714 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
16 | 00:56.936 | 00:36.043 | 00:20.893 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
17 | 00:54.340 | 00:35.490 | 00:18.850 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
18 | 02:56.856 | 02:20.027 | 00:36.829 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
19 | 01:08.246 | 00:44.217 | 00:24.029 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
20 | 00:59.753 | 00:40.691 | 00:19.062 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
21 | 00:56.172 | 00:36.997 | 00:19.175 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
22 | 01:01.276 | 00:41.877 | 00:19.399 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
23 | 00:58.694 | 00:37.653 | 00:21.041 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
24 | 00:55.218 | 00:36.160 | 00:19.058 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
25 | 00:55.574 | 00:35.307 | 00:20.267 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
26 | 01:07.358 | 00:35.786 | 00:31.572 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
27 | 00:54.772 | 00:36.029 |
00:18.743
S
S
|
0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
28 | 00:57.367 | 00:37.877 | 00:19.490 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
29 | 00:58.780 | 00:36.028 | 00:22.752 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
30 | 01:04.234 | 00:43.889 | 00:20.345 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
31 | 00:55.661 | 00:36.303 | 00:19.358 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
32 | 03:05.520 | 02:46.053 | 00:19.467 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
33 | 01:22.881 | 00:38.119 | 00:44.762 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
34 | 00:56.016 | 00:36.810 | 00:19.206 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |
35 |
00:53.720
L
L
|
00:34.794
S
S
|
00:18.926 | 0 | H | 32.0 | 21.0 | 6.0 | 23.0 |