# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patrik Mališa | Ford Escort Cosworth Hillclimb |
00:53.352 Tyre: H |
01:07.071 | 10 laps / 0 cuts | 58 - 935 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:46.337 | 03:26.758 | 00:19.579 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
2 | 02:17.404 | 01:57.527 | 00:19.877 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
3 | 01:03.901 | 00:35.313 | 00:28.588 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
4 | 00:55.050 | 00:36.105 | 00:18.945 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
5 | 00:53.613 | 00:35.198 | 00:18.415 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
6 | 00:55.566 | 00:36.778 | 00:18.788 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
7 | 00:54.688 | 00:35.586 | 00:19.102 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
8 | 00:56.247 | 00:37.742 | 00:18.505 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
9 | 01:13.818 | 00:35.648 | 00:38.170 | 0 | H | 31.0 | 21.0 | 13.0 | 19.0 |
10 |
00:53.352
L
L
|
00:35.113
S
S
|
00:18.239
S
S
|
0 | H | 31.0 | 21.0 | 13.0 | 19.0 |