# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patrik Mališa | Ford Escort Cosworth Hillclimb |
00:53.007 Tyre: H |
00:58.938 | 12 laps / 0 cuts | 66 - 709 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:19.757 | 01:00.839 | 00:18.918 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
2 | 00:56.505 | 00:37.316 | 00:19.189 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
3 | 00:56.250 | 00:36.571 | 00:19.679 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
4 | 01:02.905 | 00:43.974 | 00:18.931 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
5 | 02:20.640 | 01:35.666 | 00:44.974 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
6 | 00:56.956 | 00:38.218 | 00:18.738 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
7 | 01:03.725 | 00:44.713 | 00:19.012 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
8 | 00:53.525 | 00:35.301 | 00:18.224 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
9 | 01:08.276 | 00:48.494 | 00:19.782 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
10 | 03:24.069 | 02:59.571 | 00:24.498 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
11 | 00:59.296 | 00:38.403 | 00:20.893 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
12 |
00:53.007
L
L
|
00:34.822
S
S
|
00:18.185
S
S
|
0 | H | 32.0 | 21.0 | 11.0 | 17.0 |