# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patrik Mališa | Ford Escort Cosworth Hillclimb |
00:53.007 Tyre: H |
00:58.938 | 12 laps / 0 cuts | 66 - 709 |
2 | SupremeOak | Ford Escort Cosworth Hillclimb |
00:53.426 Tyre: H |
00:58.607 | 91 laps / 0 cuts | 10 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:19.757 | 01:00.839 | 00:18.918 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
2 | 00:56.505 | 00:37.316 | 00:19.189 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
3 | 00:56.250 | 00:36.571 | 00:19.679 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
4 | 01:02.905 | 00:43.974 | 00:18.931 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
5 | 02:20.640 | 01:35.666 | 00:44.974 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
6 | 00:56.956 | 00:38.218 | 00:18.738 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
7 | 01:03.725 | 00:44.713 | 00:19.012 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
8 | 00:53.525 | 00:35.301 | 00:18.224 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
9 | 01:08.276 | 00:48.494 | 00:19.782 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
10 | 03:24.069 | 02:59.571 | 00:24.498 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
11 | 00:59.296 | 00:38.403 | 00:20.893 | 0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
12 |
00:53.007
L
L
|
00:34.822
S
|
00:18.185
S
S
|
0 | H | 32.0 | 21.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:06.184 | 00:46.150 | 00:20.034 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
2 | 01:03.636 | 00:44.781 | 00:18.855 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
3 | 01:06.473 | 00:47.510 | 00:18.963 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
4 | 00:59.119 | 00:36.678 | 00:22.441 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
5 | 00:55.472 | 00:36.995 | 00:18.477 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
6 | 00:57.193 | 00:36.327 | 00:20.866 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
7 | 00:55.419 | 00:36.712 | 00:18.707 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
8 | 01:10.335 | 00:45.053 | 00:25.282 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
9 | 01:31.790 | 01:01.559 | 00:30.231 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
10 | 01:01.482 | 00:41.339 | 00:20.143 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
11 | 01:11.716 | 00:49.149 | 00:22.567 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
12 | 00:56.125 | 00:36.465 | 00:19.660 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
13 | 00:55.967 | 00:36.712 | 00:19.255 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
14 | 01:07.305 | 00:35.472 | 00:31.833 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
15 | 00:56.848 | 00:37.457 | 00:19.391 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
16 | 01:02.106 | 00:43.196 | 00:18.910 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
17 | 00:56.574 | 00:35.999 | 00:20.575 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
18 | 00:56.448 | 00:35.059 | 00:21.389 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
19 | 00:56.573 | 00:37.615 | 00:18.958 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
20 | 00:55.348 | 00:35.354 | 00:19.994 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
21 | 01:01.687 | 00:37.603 | 00:24.084 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
22 | 01:16.114 | 00:57.713 | 00:18.401 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
23 | 01:03.762 | 00:45.239 | 00:18.523 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
24 | 00:55.813 | 00:35.959 | 00:19.854 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
25 | 00:56.012 | 00:37.103 | 00:18.909 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
26 | 00:55.407 | 00:36.282 | 00:19.125 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
27 | 00:53.644 | 00:34.604 | 00:19.040 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
28 | 00:57.245 | 00:35.965 | 00:21.280 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
29 | 00:53.643 | 00:34.855 | 00:18.788 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
30 | 02:11.480 | 01:52.436 | 00:19.044 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
31 | 01:02.885 | 00:43.445 | 00:19.440 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
32 | 00:56.568 | 00:37.991 | 00:18.577 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
33 | 00:55.701 | 00:35.936 | 00:19.765 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
34 | 00:55.593 | 00:36.616 | 00:18.977 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
35 | 00:54.368 | 00:35.450 | 00:18.918 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
36 | 00:54.579 | 00:36.223 | 00:18.356 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
37 | 00:54.076 | 00:35.090 | 00:18.986 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
38 | 01:23.296 | 00:49.366 | 00:33.930 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
39 | 01:01.610 | 00:42.944 | 00:18.666 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
40 | 00:58.080 | 00:37.056 | 00:21.024 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
41 | 00:57.874 | 00:34.883 | 00:22.991 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
42 | 01:01.993 | 00:42.387 | 00:19.606 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
43 | 00:54.563 | 00:36.312 |
00:18.251
S
|
0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
44 | 00:59.412 | 00:41.087 | 00:18.325 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
45 | 00:55.471 | 00:34.834 | 00:20.637 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
46 | 00:54.753 | 00:34.714 | 00:20.039 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
47 | 01:07.913 | 00:48.262 | 00:19.651 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
48 | 00:57.971 | 00:39.486 | 00:18.485 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
49 | 00:53.715 | 00:35.026 | 00:18.689 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
50 | 01:10.312 | 00:48.523 | 00:21.789 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
51 | 00:55.882 | 00:35.722 | 00:20.160 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
52 | 01:13.405 | 00:44.015 | 00:29.390 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
53 | 00:53.515 | 00:34.772 | 00:18.743 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
54 | 01:19.340 | 01:00.423 | 00:18.917 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
55 | 00:54.133 | 00:35.422 | 00:18.711 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
56 | 00:53.448 | 00:34.912 | 00:18.536 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
57 | 01:03.337 | 00:44.883 | 00:18.454 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
58 | 00:53.519 | 00:35.033 | 00:18.486 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
59 | 00:58.003 | 00:39.612 | 00:18.391 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
60 | 00:58.087 | 00:36.896 | 00:21.191 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
61 | 00:58.335 | 00:35.227 | 00:23.108 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
62 | 01:09.043 | 00:50.346 | 00:18.697 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
63 | 00:54.132 | 00:34.961 | 00:19.171 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
64 | 00:54.144 | 00:35.252 | 00:18.892 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
65 | 00:54.125 | 00:35.388 | 00:18.737 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
66 | 00:53.544 | 00:34.729 | 00:18.815 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
67 | 00:53.864 | 00:34.798 | 00:19.066 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
68 | 00:56.086 | 00:36.741 | 00:19.345 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
69 | 01:10.106 | 00:51.783 | 00:18.323 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
70 |
00:53.426
L
|
00:34.554
S
S
|
00:18.872 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
71 | 00:54.349 | 00:36.061 | 00:18.288 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
72 | 01:02.920 | 00:34.943 | 00:27.977 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
73 | 01:00.747 | 00:41.932 | 00:18.815 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
74 | 00:54.760 | 00:36.454 | 00:18.306 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
75 | 01:08.221 | 00:46.652 | 00:21.569 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
76 | 00:55.810 | 00:36.235 | 00:19.575 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
77 | 01:03.001 | 00:42.832 | 00:20.169 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
78 | 01:11.402 | 00:34.845 | 00:36.557 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
79 | 00:54.129 | 00:35.184 | 00:18.945 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
80 | 01:06.145 | 00:47.133 | 00:19.012 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
81 | 00:55.954 | 00:37.072 | 00:18.882 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
82 | 00:53.888 | 00:35.159 | 00:18.729 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
83 | 01:05.950 | 00:42.145 | 00:23.805 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
84 | 01:01.584 | 00:39.934 | 00:21.650 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
85 | 01:19.366 | 00:47.942 | 00:31.424 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
86 | 00:55.936 | 00:35.826 | 00:20.110 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
87 | 00:54.158 | 00:35.655 | 00:18.503 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
88 | 01:03.957 | 00:35.445 | 00:28.512 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
89 | 00:55.138 | 00:36.800 | 00:18.338 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
90 | 00:57.331 | 00:38.255 | 00:19.076 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |
91 | 00:53.546 | 00:34.827 | 00:18.719 | 0 | H | 33.0 | 22.0 | 14.0 | 19.0 |